| No# | Title | Fname | Lname | Parish | Specialty |
|---|---|---|---|---|---|
| 1 | Dr. | Aileen | Standard-Goldson | Kingston | FP / GP |
| 2 | Dr. | Aldyth | Buckland | Kingston | FP / GP |
| 3 | Dr. | Andrea | Purai | St. Catherine | FP / GP |
| 4 | Dr. | Audley | Betton | Kingston | FP / GP |
| 5 | Dr. | Bernard | Maragh | St. Andrew | GP |
| 6 | Dr. | Charlotte | Bedassee | Trelawny | GP |
| 7 | Dr. | Charmian | Webb | St. Andrew | GP |
| 8 | Dr. | Chris-Ann | Simpson-Harley | St. Catherine / Kingston | OBGYN |
| 9 | Dr. | Clinton | Boyd | Kingston | GP |
| 10 | Dr. | Collette | Cunningham-Myrie | Kingston | GP |
| 11 | Dr. | Dane | Levy | St. Catherine | GP |
| 12 | Dr. | Debra | O'Connor | St. Catherine | GP |
| 13 | Dr. | Donald | Chen | Kingston | GP |
| 14 | Dr. | Garth | Rattray | St. Andrew | GP |
| 15 | Dr. | Greg | Williams | St. Catherine | GP |
| 16 | Dr. | Hugh | Mairs-Ingram | Manchester | GP |
| 17 | Dr. | Humphrey | Lyn | St. Catherine | GP |
| 18 | Dr. | Jacinth | Wright | St. Andrew | GP |
| 19 | Dr. | Jennifer | Bent | St. Catherine | GP |
| 20 | Dr. | Karen | Rajpat | St. Mary | GP |
| 21 | Dr. | Lenworth | Jackson | Kingston | GP |
| 22 | Dr. | Lloyd | Quarrie | Manchester | FP |
| 23 | Dr. | Lodian | Wright | Kingston | GP |
| 24 | Dr. | Lynne-Marie | Hoyte | St. Elizabeth | GP |
| 25 | Dr. | Maxine | Cargill | Kingston/St. andrew | FP |
| 26 | Dr. | Marvin | Reid | St. Catherine / Kingston | GP |
| 27 | Dr. | Michael | O'Reggio | St. Andrew | GP |
| 28 | Dr. | Monika | Asnani | Kingston | GP |
| 29 | Dr. | Oral | Kirkland | Portland | GP |
| 30 | Dr. | Paul | Kidd | St. Elizabeth | GP/FP |
| 31 | Dr. | Pauline | Williams-Green | St. Catherine | FP |
| 32 | Dr. | Raymoth | Notice | St. Catherine | GP |
| 33 | Dr. | Richard | Reid | Kingston | FP |
| 34 | Dr. | Roger | Williams | St. Catherine | GP |
| 35 | Dr. | Seni | Ononuju | Kingston | GP |
| 36 | Dr. | William | Brown | Kingston | GP |
| 37 | Dr. | Stanhope | Maxwell | Kingston | GP |
| 38 | Dr. | Ouida | Golding Beecher | Manchester | GP |
